Anatomy and Physiology
Here you will find a range of learning resources, some with associated self assessments, designed to support teaching within the faculty.
Links highlighted in yellow are to relevant external (outside of the university) resources. Please note that we have no control of these resources and they may dissapear at any time! If you find any of these particularly useful it would be worth contacting the authors to negotiate long term access.
Title
|
Assessment
|
Overview/Audience
|
Author(s)
|
Date
|
Aclands Video Atlas of Human Anatomy | None | Indexed video clips of human anatomy using real dissections | LWW | April 2008 |
Digestive system | NA | Pathophysiology of the digestive system, a resource developed by Colorado State University. | September 2008 | |
Endocrine system | NA | Pathophysiology of the endocrine system, a resource developed by Colorado State University. | September 2008 | |
Reproductive system | NA | Pathophysiology of the reproductive system, a resource developed by Colorado State University. | September 2008 | |
Bone physiology | NA | Osteoporosis and bone physiology, a resource developed at the University of Washington. | September 2008 | |
Auscultation assistant | NA | Auscultation assistant. This resource was designed by fourth year medical student at UCLA to illustrate the different audio characteristics of heart murmurs and breath sounds. Loudspeakers or headphobes required. | September 2008 | |
ECG library | NA | ECG library. This library is a collection of realistic looking recordings which will help improve your ECG skills. | September 2008 | |
Human heart | NA | The human heart. A resource developed by the Franklin Institute. |
September 2008
|
|
The brain | NA | The brain from top to bottom. A resource developed by the Canadian Institute of Neurosciences. | September 2008 | |
Anatomy revision | NA | Anatomy revision. A revision aid designed to support an A and P book published by Wiley. Good resource for testing anatomy knowledge. | September 2008 |